<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../month.xsl" type="text/xsl"?>
<statistics year="2026" month="04" str-month="aprile">
	<map>
		<day-01 available="1"/>
		<day-02 available="1"/>
		<day-03 available="1"/>
		<day-04 available="1"/>
		<day-05 available="1"/>
		<day-06 available="1"/>
		<day-07 available="1"/>
		<day-08 available="1"/>
		<day-09 available="1"/>
		<day-10 available="1"/>
		<day-11 available="1"/>
		<day-12 available="1"/>
		<day-13 available="1"/>
		<day-14 available="1"/>
		<day-15 available="1"/>
		<day-16 available="1"/>
		<day-17 available="1"/>
		<day-18 available="1"/>
		<day-19 available="1"/>
		<day-20 available="1"/>
		<day-21 available="1"/>
		<day-22 available="1"/>
		<day-23 available="1"/>
		<day-24 available="1"/>
		<day-25 available="1"/>
		<day-26 available="1"/>
		<day-27 available="1"/>
		<day-28 available="1"/>
		<day-29 available="1"/>
		<day-30 available="1"/>
	</map>
	<nb-of-records>782991</nb-of-records>
	<total-rainfall>32.3 mm</total-rainfall>
	<max-rainfall-day>16.9 mm</max-rainfall-day>
	<max-rainfall-day-date>1776117600</max-rainfall-day-date>
	<max-rainfall-day-date-text>mar 14</max-rainfall-day-date-text>
	<nb-days-of-rainfall>4</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>2.0 °C</tn-min>
	<tn-min-date>1774994400</tn-min-date>
	<tn-min-date-text>mer 01</tn-min-date-text>
	<t-min-mean>8.0 °C</t-min-mean>
	<tx-max>23.4 °C</tx-max>
	<tx-max-date>1776808800</tx-max-date>
	<tx-max-date-text>mer 22</tx-max-date-text>
	<t-max-mean>17.9 °C</t-max-mean>
	<nb-days-of-30-heat-index>0</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>24</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>292.1</nb-hours-of-sunshine>
	<total-solar-energy>140 kWh</total-solar-energy>
	<heat-degree-days>8.2</heat-degree-days>
	<cool-degree-days>163.0</cool-degree-days>
	<wind-direction-distribution>
		<n>8.5</n>
		<nne>10.6</nne>
		<ne>18.1</ne>
		<ene>20.3</ene>
		<e>3.8</e>
		<ese>2.1</ese>
		<se>1.9</se>
		<sse>1.5</sse>
		<s>2.1</s>
		<ssw>3.9</ssw>
		<sw>6.3</sw>
		<wsw>8.6</wsw>
		<w>2.1</w>
		<wnw>1.9</wnw>
		<nw>2.9</nw>
		<nnw>5.4</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>1023.6 hPa</max>
		<minmax>993.9 hPa</minmax>
		<max-date>1775464260</max-date>
		<max-date-text>lun 06 - 10:31</max-date-text>
		<min>991.6 hPa</min>
		<maxmin>1021.9 hPa</maxmin>
		<min-date>1775104200</min-date>
		<min-date-text>gio 02 - 06:30</min-date-text>
		<max-pos-var>+2.7 hPa</max-pos-var>
		<max-pos-var-date>1775161800</max-pos-var-date>
		<max-pos-var-date-text>gio 02 - 22:30</max-pos-var-date-text>
		<max-neg-var>-2.6 hPa</max-neg-var>
		<max-neg-var-date>1776018840</max-neg-var-date>
		<max-neg-var-date-text>dom 12 - 20:34</max-neg-var-date-text>
		<max-pos-rate>+2.1 hPa</max-pos-rate>
		<max-pos-rate-date>1776184500</max-pos-rate-date>
		<max-pos-rate-date-text>mar 14 - 18:35</max-pos-rate-date-text>
		<max-neg-rate>-1.2 hPa</max-neg-rate>
		<max-neg-rate-date>1776134040</max-neg-rate-date>
		<max-neg-rate-date-text>mar 14 - 04:34</max-neg-rate-date-text>
		<mean>1012.9 hPa</mean>
		<nb-of-records>719</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1023.6 hPa</max>
		<minmax>993.9 hPa</minmax>
		<max-date>1775464260</max-date>
		<max-date-text>lun 06 - 10:31</max-date-text>
		<min>991.6 hPa</min>
		<maxmin>1021.9 hPa</maxmin>
		<min-date>1775104200</min-date>
		<min-date-text>gio 02 - 06:30</min-date-text>
		<max-pos-var>+2.7 hPa</max-pos-var>
		<max-pos-var-date>1775161800</max-pos-var-date>
		<max-pos-var-date-text>gio 02 - 22:30</max-pos-var-date-text>
		<max-neg-var>-2.6 hPa</max-neg-var>
		<max-neg-var-date>1776018840</max-neg-var-date>
		<max-neg-var-date-text>dom 12 - 20:34</max-neg-var-date-text>
		<max-pos-rate>+2.1 hPa</max-pos-rate>
		<max-pos-rate-date>1776184500</max-pos-rate-date>
		<max-pos-rate-date-text>mar 14 - 18:35</max-pos-rate-date-text>
		<max-neg-rate>-1.2 hPa</max-neg-rate>
		<max-neg-rate-date>1776134040</max-neg-rate-date>
		<max-neg-rate-date-text>mar 14 - 04:34</max-neg-rate-date-text>
		<mean>1012.9 hPa</mean>
		<nb-of-records>719</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>32.3 mm</max>
		<minmax>0.3 mm</minmax>
		<max-date>1776911880</max-date>
		<max-date-text>gio 23 - 04:38</max-date-text>
		<min>0.0 mm</min>
		<maxmin>32.3 mm</maxmin>
		<min-date>1774999740</min-date>
		<min-date-text>mer 01 - 01:29</min-date-text>
		<max-pos-var>+16.3 mm</max-pos-var>
		<max-pos-var-date>1776188100</max-pos-var-date>
		<max-pos-var-date-text>mar 14 - 19:35</max-pos-var-date-text>
		<max-neg-var>-110.4 mm</max-neg-var>
		<max-neg-var-date>1774999740</max-neg-var-date>
		<max-neg-var-date-text>mer 01 - 01:29</max-neg-var-date-text>
		<max-pos-rate>+9.8 mm</max-pos-rate>
		<max-pos-rate-date>1776184500</max-pos-rate-date>
		<max-pos-rate-date-text>mar 14 - 18:35</max-pos-rate-date-text>
		<max-neg-rate>-55.2 mm</max-neg-rate>
		<max-neg-rate-date>1774999740</max-neg-rate-date>
		<max-neg-rate-date-text>mer 01 - 01:29</max-neg-rate-date-text>
		<mean>21.3 mm</mean>
		<nb-of-records>719</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>9.8 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1776184500</max-date>
		<max-date-text>mar 14 - 18:35</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1774999740</min-date>
		<min-date-text>mer 01 - 01:29</min-date-text>
		<max-pos-var>+9.6 mm</max-pos-var>
		<max-pos-var-date>1776184500</max-pos-var-date>
		<max-pos-var-date-text>mar 14 - 18:35</max-pos-var-date-text>
		<max-neg-var>-9.8 mm</max-neg-var>
		<max-neg-var-date>1776195300</max-neg-var-date>
		<max-neg-var-date-text>mar 14 - 21:35</max-neg-var-date-text>
		<max-pos-rate>+9.8 mm</max-pos-rate>
		<max-pos-rate-date>1776184500</max-pos-rate-date>
		<max-pos-rate-date-text>mar 14 - 18:35</max-pos-rate-date-text>
		<max-neg-rate>-55.2 mm</max-neg-rate>
		<max-neg-rate-date>1774999740</max-neg-rate-date>
		<max-neg-rate-date-text>mer 01 - 01:29</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>719</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>23.4 °C</max>
		<minmax>8.5 °C</minmax>
		<max-date>1776865080</max-date>
		<max-date-text>mer 22 - 15:38</max-date-text>
		<min>2.0 °C</min>
		<maxmin>11.0 °C</maxmin>
		<min-date>1775014140</min-date>
		<min-date-text>mer 01 - 05:29</min-date-text>
		<max-pos-var>+10.6 °C</max-pos-var>
		<max-pos-var-date>1777185540</max-pos-var-date>
		<max-pos-var-date-text>dom 26 - 08:39</max-pos-var-date-text>
		<max-neg-var>-9.2 °C</max-neg-var>
		<max-neg-var-date>1776184500</max-neg-var-date>
		<max-neg-var-date-text>mar 14 - 18:35</max-neg-var-date-text>
		<max-pos-rate>+6.7 °C</max-pos-rate>
		<max-pos-rate-date>1777271940</max-pos-rate-date>
		<max-pos-rate-date-text>lun 27 - 08:39</max-pos-rate-date-text>
		<max-neg-rate>-5.1 °C</max-neg-rate>
		<max-neg-rate-date>1775755920</max-neg-rate-date>
		<max-neg-rate-date-text>gio 09 - 19:32</max-neg-rate-date-text>
		<mean>12.8 °C</mean>
		<nb-of-records>719</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>99.0 %</max>
		<minmax>60.0 %</minmax>
		<max-date>1775006940</max-date>
		<max-date-text>mer 01 - 03:29</max-date-text>
		<min>27.0 %</min>
		<maxmin>89.0 %</maxmin>
		<min-date>1777538460</min-date>
		<min-date-text>gio 30 - 10:41</min-date-text>
		<max-pos-var>+36.0 %</max-pos-var>
		<max-pos-var-date>1777578060</max-pos-var-date>
		<max-pos-var-date-text>gio 30 - 21:41</max-pos-var-date-text>
		<max-neg-var>-31.0 %</max-neg-var>
		<max-neg-var-date>1775518260</max-neg-var-date>
		<max-neg-var-date-text>mar 07 - 01:31</max-neg-var-date-text>
		<max-pos-rate>+34.0 %</max-pos-rate>
		<max-pos-rate-date>1777570860</max-pos-rate-date>
		<max-pos-rate-date-text>gio 30 - 19:41</max-pos-rate-date-text>
		<max-neg-rate>-32.0 %</max-neg-rate>
		<max-neg-rate-date>1776472560</max-neg-rate-date>
		<max-neg-rate-date-text>sab 18 - 02:36</max-neg-rate-date-text>
		<mean>66.7 %</mean>
		<nb-of-records>719</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>13.6 °C</max>
		<minmax>3.3 °C</minmax>
		<max-date>1776090840</max-date>
		<max-date-text>lun 13 - 16:34</max-date-text>
		<min>-5.3 °C</min>
		<maxmin>8.4 °C</maxmin>
		<min-date>1775705520</min-date>
		<min-date-text>gio 09 - 05:32</min-date-text>
		<max-pos-var>+7.3 °C</max-pos-var>
		<max-pos-var-date>1775723520</max-pos-var-date>
		<max-pos-var-date-text>gio 09 - 10:32</max-pos-var-date-text>
		<max-neg-var>-9.4 °C</max-neg-var>
		<max-neg-var-date>1777408860</max-neg-var-date>
		<max-neg-var-date-text>mar 28 - 22:41</max-neg-var-date-text>
		<max-pos-rate>+7.4 °C</max-pos-rate>
		<max-pos-rate-date>1777034280</max-pos-rate-date>
		<max-pos-rate-date-text>ven 24 - 14:38</max-pos-rate-date-text>
		<max-neg-rate>-5.0 °C</max-neg-rate>
		<max-neg-rate-date>1777408860</max-neg-rate-date>
		<max-neg-rate-date-text>mar 28 - 22:41</max-neg-rate-date-text>
		<mean>6.0 °C</mean>
		<nb-of-records>719</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>24.8 km/h</max>
		<minmax>6.5 km/h</minmax>
		<max-date>1775323800</max-date>
		<max-date-text>sab 04 - 19:30</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>2.5 km/h</maxmin>
		<min-date>1775006940</min-date>
		<min-date-text>mer 01 - 03:29</min-date-text>
		<max-pos-var>+4.7 km/h</max-pos-var>
		<max-pos-var-date>1776465360</max-pos-var-date>
		<max-pos-var-date-text>sab 18 - 00:36</max-pos-var-date-text>
		<max-neg-var>-5.7 km/h</max-neg-var>
		<max-neg-var-date>1775273400</max-neg-var-date>
		<max-neg-var-date-text>sab 04 - 05:30</max-neg-var-date-text>
		<max-pos-rate>+23.4 km/h</max-pos-rate>
		<max-pos-rate-date>1775323800</max-pos-rate-date>
		<max-pos-rate-date-text>sab 04 - 19:30</max-pos-rate-date-text>
		<max-neg-rate>-18.0 km/h</max-neg-rate>
		<max-neg-rate-date>1775078940</max-neg-rate-date>
		<max-neg-rate-date-text>mer 01 - 23:29</max-neg-rate-date-text>
		<mean>5.1 km/h</mean>
		<nb-of-records>719</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>NNE (36°)</mean>
		<nb-of-records>719</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>34.9 km/h</max>
		<minmax>9.4 km/h</minmax>
		<max-date>1776015240</max-date>
		<max-date-text>dom 12 - 19:34</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>3.6 km/h</maxmin>
		<min-date>1775006940</min-date>
		<min-date-text>mer 01 - 03:29</min-date-text>
		<max-pos-var>+7.7 km/h</max-pos-var>
		<max-pos-var-date>1776015240</max-pos-var-date>
		<max-pos-var-date-text>dom 12 - 19:34</max-pos-var-date-text>
		<max-neg-var>-8.2 km/h</max-neg-var>
		<max-neg-var-date>1776026040</max-neg-var-date>
		<max-neg-var-date-text>dom 12 - 22:34</max-neg-var-date-text>
		<max-pos-rate>+27.7 km/h</max-pos-rate>
		<max-pos-rate-date>1775323800</max-pos-rate-date>
		<max-pos-rate-date-text>sab 04 - 19:30</max-pos-rate-date-text>
		<max-neg-rate>-29.5 km/h</max-neg-rate>
		<max-neg-rate-date>1776018840</max-neg-rate-date>
		<max-neg-rate-date-text>dom 12 - 20:34</max-neg-rate-date-text>
		<mean>6.7 km/h</mean>
		<nb-of-records>719</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>23.4 °C</max>
		<minmax>8.5 °C</minmax>
		<max-date>1776865080</max-date>
		<max-date-text>mer 22 - 15:38</max-date-text>
		<min>2.0 °C</min>
		<maxmin>11.0 °C</maxmin>
		<min-date>1775021340</min-date>
		<min-date-text>mer 01 - 07:29</min-date-text>
		<max-pos-var>+10.6 °C</max-pos-var>
		<max-pos-var-date>1777185540</max-pos-var-date>
		<max-pos-var-date-text>dom 26 - 08:39</max-pos-var-date-text>
		<max-neg-var>-9.2 °C</max-neg-var>
		<max-neg-var-date>1776184500</max-neg-var-date>
		<max-neg-var-date-text>mar 14 - 18:35</max-neg-var-date-text>
		<max-pos-rate>+6.7 °C</max-pos-rate>
		<max-pos-rate-date>1777271940</max-pos-rate-date>
		<max-pos-rate-date-text>lun 27 - 08:39</max-pos-rate-date-text>
		<max-neg-rate>-5.1 °C</max-neg-rate>
		<max-neg-rate-date>1775755920</max-neg-rate-date>
		<max-neg-rate-date-text>gio 09 - 19:32</max-neg-rate-date-text>
		<mean>12.8 °C</mean>
		<nb-of-records>719</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>915.9 W/m²</max>
		<minmax>385.5 W/m²</minmax>
		<max-date>1777466460</max-date>
		<max-date-text>mer 29 - 14:41</max-date-text>
		<min>0.0 W/m²</min>
		<maxmin>0.0 W/m²</maxmin>
		<min-date>1774999740</min-date>
		<min-date-text>mer 01 - 01:29</min-date-text>
		<max-pos-var>+698.1 W/m²</max-pos-var>
		<max-pos-var-date>1775302200</max-pos-var-date>
		<max-pos-var-date-text>sab 04 - 13:30</max-pos-var-date-text>
		<max-neg-var>-820.9 W/m²</max-neg-var>
		<max-neg-var-date>1776180900</max-neg-var-date>
		<max-neg-var-date-text>mar 14 - 17:35</max-neg-var-date-text>
		<max-pos-rate>+648.3 W/m²</max-pos-rate>
		<max-pos-rate-date>1777466460</max-pos-rate-date>
		<max-pos-rate-date-text>mer 29 - 14:41</max-pos-rate-date-text>
		<max-neg-rate>-679.3 W/m²</max-neg-rate>
		<max-neg-rate-date>1776173700</max-neg-rate-date>
		<max-neg-rate-date-text>mar 14 - 15:35</max-neg-rate-date-text>
		<mean>194.8 W/m²</mean>
		<nb-of-records>718</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>9.0</max>
		<minmax>3.0</minmax>
		<max-date>1776944280</max-date>
		<max-date-text>gio 23 - 13:38</max-date-text>
		<min>0.0</min>
		<maxmin>0.0</maxmin>
		<min-date>1774999740</min-date>
		<min-date-text>mer 01 - 01:29</min-date-text>
		<max-pos-var>+8.0</max-pos-var>
		<max-pos-var-date>1776944280</max-pos-var-date>
		<max-pos-var-date-text>gio 23 - 13:38</max-pos-var-date-text>
		<max-neg-var>-8.0</max-neg-var>
		<max-neg-var-date>1776180900</max-neg-var-date>
		<max-neg-var-date-text>mar 14 - 17:35</max-neg-var-date-text>
		<max-pos-rate>+7.0</max-pos-rate>
		<max-pos-rate-date>1776944280</max-pos-rate-date>
		<max-pos-rate-date-text>gio 23 - 13:38</max-pos-rate-date-text>
		<max-neg-rate>-7.0</max-neg-rate>
		<max-neg-rate-date>1776173700</max-neg-rate-date>
		<max-neg-rate-date-text>mar 14 - 15:35</max-neg-rate-date-text>
		<mean>1.7</mean>
		<nb-of-records>719</nb-of-records>
	</uv_index>
	<heat_index>
		<max>23.4 °C</max>
		<minmax>8.5 °C</minmax>
		<max-date>1776865080</max-date>
		<max-date-text>mer 22 - 15:38</max-date-text>
		<min>2.0 °C</min>
		<maxmin>11.0 °C</maxmin>
		<min-date>1775014140</min-date>
		<min-date-text>mer 01 - 05:29</min-date-text>
		<max-pos-var>+10.6 °C</max-pos-var>
		<max-pos-var-date>1777185540</max-pos-var-date>
		<max-pos-var-date-text>dom 26 - 08:39</max-pos-var-date-text>
		<max-neg-var>-9.2 °C</max-neg-var>
		<max-neg-var-date>1776184500</max-neg-var-date>
		<max-neg-var-date-text>mar 14 - 18:35</max-neg-var-date-text>
		<max-pos-rate>+6.7 °C</max-pos-rate>
		<max-pos-rate-date>1777271940</max-pos-rate-date>
		<max-pos-rate-date-text>lun 27 - 08:39</max-pos-rate-date-text>
		<max-neg-rate>-5.1 °C</max-neg-rate>
		<max-neg-rate-date>1775755920</max-neg-rate-date>
		<max-neg-rate-date-text>gio 09 - 19:32</max-neg-rate-date-text>
		<mean>12.8 °C</mean>
		<nb-of-records>719</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>3028 </max>
		<minmax>260 </minmax>
		<max-date>1777538460</max-date>
		<max-date-text>gio 30 - 10:41</max-date-text>
		<min>22 </min>
		<maxmin>1146 </maxmin>
		<min-date>1775014140</min-date>
		<min-date-text>mer 01 - 05:29</min-date-text>
		<max-pos-var>+1448 </max-pos-var>
		<max-pos-var-date>1777538460</max-pos-var-date>
		<max-pos-var-date-text>gio 30 - 10:41</max-pos-var-date-text>
		<max-neg-var>-1449 </max-neg-var>
		<max-neg-var-date>1775845980</max-neg-var-date>
		<max-neg-var-date-text>ven 10 - 20:33</max-neg-var-date-text>
		<max-pos-rate>+1043 </max-pos-rate>
		<max-pos-rate-date>1776865080</max-pos-rate-date>
		<max-pos-rate-date-text>mer 22 - 15:38</max-pos-rate-date-text>
		<max-neg-rate>-1248 </max-neg-rate>
		<max-neg-rate-date>1777034280</max-neg-rate-date>
		<max-neg-rate-date-text>ven 24 - 14:38</max-neg-rate-date-text>
		<mean>1038 </mean>
		<nb-of-records>719</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>9.8 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1776184500</max-date>
		<max-date-text>mar 14 - 18:35</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1774999740</min-date>
		<min-date-text>mer 01 - 01:29</min-date-text>
		<max-pos-var>+9.6 mm</max-pos-var>
		<max-pos-var-date>1776184500</max-pos-var-date>
		<max-pos-var-date-text>mar 14 - 18:35</max-pos-var-date-text>
		<max-neg-var>-9.8 mm</max-neg-var>
		<max-neg-var-date>1776195300</max-neg-var-date>
		<max-neg-var-date-text>mar 14 - 21:35</max-neg-var-date-text>
		<max-pos-rate>+5.4 mm</max-pos-rate>
		<max-pos-rate-date>1776184500</max-pos-rate-date>
		<max-pos-rate-date-text>mar 14 - 18:35</max-pos-rate-date-text>
		<max-neg-rate>-7.7 mm</max-neg-rate>
		<max-neg-rate-date>1776188100</max-neg-rate-date>
		<max-neg-rate-date-text>mar 14 - 19:35</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>719</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>17.8 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1776224100</max-date>
		<max-date-text>mer 15 - 05:35</max-date-text>
		<min>0.0 mm</min>
		<maxmin>2.9 mm</maxmin>
		<min-date>1775345460</min-date>
		<min-date-text>dom 05 - 01:31</min-date-text>
		<max-pos-var>+16.3 mm</max-pos-var>
		<max-pos-var-date>1776188100</max-pos-var-date>
		<max-pos-var-date-text>mar 14 - 19:35</max-pos-var-date-text>
		<max-neg-var>-14.5 mm</max-neg-var>
		<max-neg-var-date>1776274500</max-neg-var-date>
		<max-neg-var-date-text>mer 15 - 19:35</max-neg-var-date-text>
		<max-pos-rate>+9.8 mm</max-pos-rate>
		<max-pos-rate-date>1776184500</max-pos-rate-date>
		<max-pos-rate-date-text>mar 14 - 18:35</max-pos-rate-date-text>
		<max-neg-rate>-8.4 mm</max-neg-rate>
		<max-neg-rate-date>1776270900</max-neg-rate-date>
		<max-neg-rate-date-text>mer 15 - 18:35</max-neg-rate-date-text>
		<mean>1.1 mm</mean>
		<nb-of-records>696</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_5>
	<temperature_6>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
