<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../month.xsl" type="text/xsl"?>
<statistics year="2026" month="07" str-month="luglio">
	<map>
		<day-01 available="1"/>
		<day-02 available="1"/>
		<day-03 available="1"/>
		<day-04 available="1"/>
		<day-05 available="1"/>
		<day-06 available="1"/>
		<day-07 available="1"/>
		<day-08 available="1"/>
		<day-09 available="1"/>
		<day-10 available="1"/>
		<day-11 available="1"/>
		<day-12 available="1"/>
		<day-13 available="1"/>
		<day-14 available="1"/>
		<day-15 available="1"/>
		<day-16 available="1"/>
		<day-17 available="1"/>
		<day-18 available="1"/>
		<day-19 available="1"/>
		<day-20 available="1"/>
		<day-21 available="1"/>
		<day-22 available="1"/>
		<day-23 available="1"/>
		<day-24 available="1"/>
		<day-25 available="1"/>
		<day-26 available="1"/>
		<day-27 available="1"/>
		<day-28 available="1"/>
		<day-29 available="1"/>
		<day-30 available="1"/>
		<day-31 available="1"/>
	</map>
	<nb-of-records>809127</nb-of-records>
	<total-rainfall>25.6 mm</total-rainfall>
	<max-rainfall-day>14.6 mm</max-rainfall-day>
	<max-rainfall-day-date>1782943200</max-rainfall-day-date>
	<max-rainfall-day-date-text>gio 02</max-rainfall-day-date-text>
	<nb-days-of-rainfall>3</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>22</nb-days-of-heat>
	<tn-min>15.8 °C</tn-min>
	<tn-min-date>1783029600</tn-min-date>
	<tn-min-date-text>ven 03</tn-min-date-text>
	<t-min-mean>20.4 °C</t-min-mean>
	<tx-max>39.7 °C</tx-max>
	<tx-max-date>1784498400</tx-max-date>
	<tx-max-date-text>lun 20</tx-max-date-text>
	<t-max-mean>32.4 °C</t-max-mean>
	<nb-days-of-30-heat-index>28</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>21</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>31</nb-days-of-sunshine>
	<nb-tropical-nights>13</nb-tropical-nights>
	<nb-hours-of-sunshine>335.1</nb-hours-of-sunshine>
	<total-solar-energy>178 kWh</total-solar-energy>
	<heat-degree-days>236.6</heat-degree-days>
	<cool-degree-days>1.6</cool-degree-days>
	<wind-direction-distribution>
		<n>8.7</n>
		<nne>10.2</nne>
		<ne>18.4</ne>
		<ene>17.6</ene>
		<e>3.1</e>
		<ese>1.7</ese>
		<se>1.6</se>
		<sse>2.4</sse>
		<s>1.5</s>
		<ssw>3.9</ssw>
		<sw>5.7</sw>
		<wsw>6.1</wsw>
		<w>4.0</w>
		<wnw>2.7</wnw>
		<nw>5.9</nw>
		<nnw>6.3</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>1021.3 hPa</max>
		<minmax>1014.2 hPa</minmax>
		<max-date>1784020260</max-date>
		<max-date-text>mar 14 - 11:11</max-date-text>
		<min>1011.2 hPa</min>
		<maxmin>1019.1 hPa</maxmin>
		<min-date>1784866500</min-date>
		<min-date-text>ven 24 - 06:15</min-date-text>
		<max-pos-var>+2.2 hPa</max-pos-var>
		<max-pos-var-date>1785050160</max-pos-var-date>
		<max-pos-var-date-text>dom 26 - 09:16</max-pos-var-date-text>
		<max-neg-var>-1.9 hPa</max-neg-var>
		<max-neg-var-date>1785104160</max-neg-var-date>
		<max-neg-var-date-text>lun 27 - 00:16</max-neg-var-date-text>
		<max-pos-rate>+1.2 hPa</max-pos-rate>
		<max-pos-rate-date>1785179820</max-pos-rate-date>
		<max-pos-rate-date-text>lun 27 - 21:17</max-pos-rate-date-text>
		<max-neg-rate>-2.6 hPa</max-neg-rate>
		<max-neg-rate-date>1785104160</max-neg-rate-date>
		<max-neg-rate-date-text>lun 27 - 00:16</max-neg-rate-date-text>
		<mean>1017.0 hPa</mean>
		<nb-of-records>743</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1021.3 hPa</max>
		<minmax>1014.2 hPa</minmax>
		<max-date>1784020260</max-date>
		<max-date-text>mar 14 - 11:11</max-date-text>
		<min>1011.2 hPa</min>
		<maxmin>1019.1 hPa</maxmin>
		<min-date>1784866500</min-date>
		<min-date-text>ven 24 - 06:15</min-date-text>
		<max-pos-var>+2.2 hPa</max-pos-var>
		<max-pos-var-date>1785050160</max-pos-var-date>
		<max-pos-var-date-text>dom 26 - 09:16</max-pos-var-date-text>
		<max-neg-var>-1.9 hPa</max-neg-var>
		<max-neg-var-date>1785104160</max-neg-var-date>
		<max-neg-var-date-text>lun 27 - 00:16</max-neg-var-date-text>
		<max-pos-rate>+1.2 hPa</max-pos-rate>
		<max-pos-rate-date>1785179820</max-pos-rate-date>
		<max-pos-rate-date-text>lun 27 - 21:17</max-pos-rate-date-text>
		<max-neg-rate>-2.6 hPa</max-neg-rate>
		<max-neg-rate-date>1785104160</max-neg-rate-date>
		<max-neg-rate-date-text>lun 27 - 00:16</max-neg-rate-date-text>
		<mean>1017.0 hPa</mean>
		<nb-of-records>743</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>25.6 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1785280620</max-date>
		<max-date-text>mer 29 - 01:17</max-date-text>
		<min>0.0 mm</min>
		<maxmin>25.6 mm</maxmin>
		<min-date>1782860760</min-date>
		<min-date-text>mer 01 - 01:06</min-date-text>
		<max-pos-var>+14.6 mm</max-pos-var>
		<max-pos-var-date>1783001220</max-pos-var-date>
		<max-pos-var-date-text>gio 02 - 16:07</max-pos-var-date-text>
		<max-neg-var>-72.0 mm</max-neg-var>
		<max-neg-var-date>1782860760</max-neg-var-date>
		<max-neg-var-date-text>mer 01 - 01:06</max-neg-var-date-text>
		<max-pos-rate>+9.8 mm</max-pos-rate>
		<max-pos-rate-date>1782997620</max-pos-rate-date>
		<max-pos-rate-date-text>gio 02 - 15:07</max-pos-rate-date-text>
		<max-neg-rate>-36.0 mm</max-neg-rate>
		<max-neg-rate-date>1782860760</max-neg-rate-date>
		<max-neg-rate-date-text>mer 01 - 01:06</max-neg-rate-date-text>
		<mean>21.0 mm</mean>
		<nb-of-records>743</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>9.8 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1782997620</max-date>
		<max-date-text>gio 02 - 15:07</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1782860760</min-date>
		<min-date-text>mer 01 - 01:06</min-date-text>
		<max-pos-var>+9.8 mm</max-pos-var>
		<max-pos-var-date>1782997620</max-pos-var-date>
		<max-pos-var-date-text>gio 02 - 15:07</max-pos-var-date-text>
		<max-neg-var>-9.8 mm</max-neg-var>
		<max-neg-var-date>1783008420</max-neg-var-date>
		<max-neg-var-date-text>gio 02 - 18:07</max-neg-var-date-text>
		<max-pos-rate>+9.8 mm</max-pos-rate>
		<max-pos-rate-date>1782997620</max-pos-rate-date>
		<max-pos-rate-date-text>gio 02 - 15:07</max-pos-rate-date-text>
		<max-neg-rate>-36.0 mm</max-neg-rate>
		<max-neg-rate-date>1782860760</max-neg-rate-date>
		<max-neg-rate-date-text>mer 01 - 01:06</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>743</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>39.7 °C</max>
		<minmax>24.3 °C</minmax>
		<max-date>1784549640</max-date>
		<max-date-text>lun 20 - 14:14</max-date-text>
		<min>15.8 °C</min>
		<maxmin>27.3 °C</maxmin>
		<min-date>1783040820</min-date>
		<min-date-text>ven 03 - 03:07</min-date-text>
		<max-pos-var>+9.9 °C</max-pos-var>
		<max-pos-var-date>1783584540</max-pos-var-date>
		<max-pos-var-date-text>gio 09 - 10:09</max-pos-var-date-text>
		<max-neg-var>-11.9 °C</max-neg-var>
		<max-neg-var-date>1782997620</max-neg-var-date>
		<max-neg-var-date-text>gio 02 - 15:07</max-neg-var-date-text>
		<max-pos-rate>+5.5 °C</max-pos-rate>
		<max-pos-rate-date>1783750200</max-pos-rate-date>
		<max-pos-rate-date-text>sab 11 - 08:10</max-pos-rate-date-text>
		<max-neg-rate>-9.5 °C</max-neg-rate>
		<max-neg-rate-date>1782994020</max-neg-rate-date>
		<max-neg-rate-date-text>gio 02 - 14:07</max-neg-rate-date-text>
		<mean>26.1 °C</mean>
		<nb-of-records>743</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>98.0 %</max>
		<minmax>34.0 %</minmax>
		<max-date>1785287820</max-date>
		<max-date-text>mer 29 - 03:17</max-date-text>
		<min>14.0 %</min>
		<maxmin>68.0 %</maxmin>
		<min-date>1784401980</min-date>
		<min-date-text>sab 18 - 21:13</min-date-text>
		<max-pos-var>+50.0 %</max-pos-var>
		<max-pos-var-date>1782997620</max-pos-var-date>
		<max-pos-var-date-text>gio 02 - 15:07</max-pos-var-date-text>
		<max-neg-var>-43.0 %</max-neg-var>
		<max-neg-var-date>1783753800</max-neg-var-date>
		<max-neg-var-date-text>sab 11 - 09:10</max-neg-var-date-text>
		<max-pos-rate>+42.0 %</max-pos-rate>
		<max-pos-rate-date>1782994020</max-pos-rate-date>
		<max-pos-rate-date-text>gio 02 - 14:07</max-pos-rate-date-text>
		<max-neg-rate>-31.0 %</max-neg-rate>
		<max-neg-rate-date>1785305820</max-neg-rate-date>
		<max-neg-rate-date-text>mer 29 - 08:17</max-neg-rate-date-text>
		<mean>49.0 %</mean>
		<nb-of-records>743</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>21.7 °C</max>
		<minmax>12.1 °C</minmax>
		<max-date>1785244620</max-date>
		<max-date-text>mar 28 - 15:17</max-date-text>
		<min>0.7 °C</min>
		<maxmin>16.6 °C</maxmin>
		<min-date>1784405580</min-date>
		<min-date-text>sab 18 - 22:13</min-date-text>
		<max-pos-var>+11.4 °C</max-pos-var>
		<max-pos-var-date>1784704500</max-pos-var-date>
		<max-pos-var-date-text>mer 22 - 09:15</max-pos-var-date-text>
		<max-neg-var>-12.3 °C</max-neg-var>
		<max-neg-var-date>1785111360</max-neg-var-date>
		<max-neg-var-date-text>lun 27 - 02:16</max-neg-var-date-text>
		<max-pos-rate>+9.3 °C</max-pos-rate>
		<max-pos-rate-date>1784704500</max-pos-rate-date>
		<max-pos-rate-date-text>mer 22 - 09:15</max-pos-rate-date-text>
		<max-neg-rate>-7.6 °C</max-neg-rate>
		<max-neg-rate-date>1784708100</max-neg-rate-date>
		<max-neg-rate-date-text>mer 22 - 10:15</max-neg-rate-date-text>
		<mean>13.0 °C</mean>
		<nb-of-records>743</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>18.7 km/h</max>
		<minmax>5.0 km/h</minmax>
		<max-date>1783109220</max-date>
		<max-date-text>ven 03 - 22:07</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>1.4 km/h</maxmin>
		<min-date>1782860760</min-date>
		<min-date-text>mer 01 - 01:06</min-date-text>
		<max-pos-var>+4.3 km/h</max-pos-var>
		<max-pos-var-date>1783109220</max-pos-var-date>
		<max-pos-var-date-text>ven 03 - 22:07</max-pos-var-date-text>
		<max-neg-var>-5.2 km/h</max-neg-var>
		<max-neg-var-date>1783120020</max-neg-var-date>
		<max-neg-var-date-text>sab 04 - 01:07</max-neg-var-date-text>
		<max-pos-rate>+14.0 km/h</max-pos-rate>
		<max-pos-rate-date>1783109220</max-pos-rate-date>
		<max-pos-rate-date-text>ven 03 - 22:07</max-pos-rate-date-text>
		<max-neg-rate>-15.8 km/h</max-neg-rate>
		<max-neg-rate-date>1784380380</max-neg-rate-date>
		<max-neg-rate-date-text>sab 18 - 15:13</max-neg-rate-date-text>
		<mean>3.7 km/h</mean>
		<nb-of-records>743</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>NNE (25°)</mean>
		<nb-of-records>743</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>29.5 km/h</max>
		<minmax>7.2 km/h</minmax>
		<max-date>1784877300</max-date>
		<max-date-text>ven 24 - 09:15</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>1.8 km/h</maxmin>
		<min-date>1782860760</min-date>
		<min-date-text>mer 01 - 01:06</min-date-text>
		<max-pos-var>+7.2 km/h</max-pos-var>
		<max-pos-var-date>1784877300</max-pos-var-date>
		<max-pos-var-date-text>ven 24 - 09:15</max-pos-var-date-text>
		<max-neg-var>-6.6 km/h</max-neg-var>
		<max-neg-var-date>1783120020</max-neg-var-date>
		<max-neg-var-date-text>sab 04 - 01:07</max-neg-var-date-text>
		<max-pos-rate>+27.7 km/h</max-pos-rate>
		<max-pos-rate-date>1784877300</max-pos-rate-date>
		<max-pos-rate-date-text>ven 24 - 09:15</max-pos-rate-date-text>
		<max-neg-rate>-22.3 km/h</max-neg-rate>
		<max-neg-rate-date>1784880900</max-neg-rate-date>
		<max-neg-rate-date-text>ven 24 - 10:15</max-neg-rate-date-text>
		<mean>5.2 km/h</mean>
		<nb-of-records>743</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>39.7 °C</max>
		<minmax>24.3 °C</minmax>
		<max-date>1784549640</max-date>
		<max-date-text>lun 20 - 14:14</max-date-text>
		<min>15.8 °C</min>
		<maxmin>27.3 °C</maxmin>
		<min-date>1783040820</min-date>
		<min-date-text>ven 03 - 03:07</min-date-text>
		<max-pos-var>+9.9 °C</max-pos-var>
		<max-pos-var-date>1783584540</max-pos-var-date>
		<max-pos-var-date-text>gio 09 - 10:09</max-pos-var-date-text>
		<max-neg-var>-11.9 °C</max-neg-var>
		<max-neg-var-date>1782997620</max-neg-var-date>
		<max-neg-var-date-text>gio 02 - 15:07</max-neg-var-date-text>
		<max-pos-rate>+5.5 °C</max-pos-rate>
		<max-pos-rate-date>1783750200</max-pos-rate-date>
		<max-pos-rate-date-text>sab 11 - 08:10</max-pos-rate-date-text>
		<max-neg-rate>-9.5 °C</max-neg-rate>
		<max-neg-rate-date>1782994020</max-neg-rate-date>
		<max-neg-rate-date-text>gio 02 - 14:07</max-neg-rate-date-text>
		<mean>26.1 °C</mean>
		<nb-of-records>743</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>895.8 W/m²</max>
		<minmax>446.2 W/m²</minmax>
		<max-date>1783508940</max-date>
		<max-date-text>mer 08 - 13:09</max-date-text>
		<min>0.0 W/m²</min>
		<maxmin>0.0 W/m²</maxmin>
		<min-date>1782860760</min-date>
		<min-date-text>mer 01 - 01:06</min-date-text>
		<max-pos-var>+692.8 W/m²</max-pos-var>
		<max-pos-var-date>1785147420</max-pos-var-date>
		<max-pos-var-date-text>lun 27 - 12:17</max-pos-var-date-text>
		<max-neg-var>-748.2 W/m²</max-neg-var>
		<max-neg-var-date>1783696200</max-neg-var-date>
		<max-neg-var-date-text>ven 10 - 17:10</max-neg-var-date-text>
		<max-pos-rate>+442.5 W/m²</max-pos-rate>
		<max-pos-rate-date>1785147420</max-pos-rate-date>
		<max-pos-rate-date-text>lun 27 - 12:17</max-pos-rate-date-text>
		<max-neg-rate>-646.2 W/m²</max-neg-rate>
		<max-neg-rate-date>1782994020</max-neg-rate-date>
		<max-neg-rate-date-text>gio 02 - 14:07</max-neg-rate-date-text>
		<mean>239.7 W/m²</mean>
		<nb-of-records>743</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>8.0</max>
		<minmax>4.0</minmax>
		<max-date>1782900360</max-date>
		<max-date-text>mer 01 - 12:06</max-date-text>
		<min>0.0</min>
		<maxmin>0.0</maxmin>
		<min-date>1782860760</min-date>
		<min-date-text>mer 01 - 01:06</min-date-text>
		<max-pos-var>+6.0</max-pos-var>
		<max-pos-var-date>1783159620</max-pos-var-date>
		<max-pos-var-date-text>sab 04 - 12:07</max-pos-var-date-text>
		<max-neg-var>-8.0</max-neg-var>
		<max-neg-var-date>1783696200</max-neg-var-date>
		<max-neg-var-date-text>ven 10 - 17:10</max-neg-var-date-text>
		<max-pos-rate>+5.0</max-pos-rate>
		<max-pos-rate-date>1783152420</max-pos-rate-date>
		<max-pos-rate-date-text>sab 04 - 10:07</max-pos-rate-date-text>
		<max-neg-rate>-6.0</max-neg-rate>
		<max-neg-rate-date>1782994020</max-neg-rate-date>
		<max-neg-rate-date-text>gio 02 - 14:07</max-neg-rate-date-text>
		<mean>2.1</mean>
		<nb-of-records>743</nb-of-records>
	</uv_index>
	<heat_index>
		<max>41.8 °C</max>
		<minmax>24.3 °C</minmax>
		<max-date>1784549640</max-date>
		<max-date-text>lun 20 - 14:14</max-date-text>
		<min>15.8 °C</min>
		<maxmin>27.3 °C</maxmin>
		<min-date>1783040820</min-date>
		<min-date-text>ven 03 - 03:07</min-date-text>
		<max-pos-var>+14.7 °C</max-pos-var>
		<max-pos-var-date>1783750200</max-pos-var-date>
		<max-pos-var-date-text>sab 11 - 08:10</max-pos-var-date-text>
		<max-neg-var>-18.7 °C</max-neg-var>
		<max-neg-var-date>1785255420</max-neg-var-date>
		<max-neg-var-date-text>mar 28 - 18:17</max-neg-var-date-text>
		<max-pos-rate>+12.8 °C</max-pos-rate>
		<max-pos-rate-date>1783750200</max-pos-rate-date>
		<max-pos-rate-date-text>sab 11 - 08:10</max-pos-rate-date-text>
		<max-neg-rate>-15.2 °C</max-neg-rate>
		<max-neg-rate-date>1782994020</max-neg-rate-date>
		<max-neg-rate-date-text>gio 02 - 14:07</max-neg-rate-date-text>
		<mean>27.6 °C</mean>
		<nb-of-records>743</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>4821 </max>
		<minmax>953 </minmax>
		<max-date>1784459640</max-date>
		<max-date-text>dom 19 - 13:14</max-date-text>
		<min>50 </min>
		<maxmin>2702 </maxmin>
		<min-date>1785295020</min-date>
		<min-date-text>mer 29 - 05:17</min-date-text>
		<max-pos-var>+2012 </max-pos-var>
		<max-pos-var-date>1784715300</max-pos-var-date>
		<max-pos-var-date-text>mer 22 - 12:15</max-pos-var-date-text>
		<max-neg-var>-2248 </max-neg-var>
		<max-neg-var-date>1785003360</max-neg-var-date>
		<max-neg-var-date-text>sab 25 - 20:16</max-neg-var-date-text>
		<max-pos-rate>+1975 </max-pos-rate>
		<max-pos-rate-date>1784708100</max-pos-rate-date>
		<max-pos-rate-date-text>mer 22 - 10:15</max-pos-rate-date-text>
		<max-neg-rate>-1915 </max-neg-rate>
		<max-neg-rate-date>1784704500</max-neg-rate-date>
		<max-neg-rate-date-text>mer 22 - 09:15</max-neg-rate-date-text>
		<mean>2008 </mean>
		<nb-of-records>743</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>9.8 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1782997620</max-date>
		<max-date-text>gio 02 - 15:07</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1782860760</min-date>
		<min-date-text>mer 01 - 01:06</min-date-text>
		<max-pos-var>+9.8 mm</max-pos-var>
		<max-pos-var-date>1782997620</max-pos-var-date>
		<max-pos-var-date-text>gio 02 - 15:07</max-pos-var-date-text>
		<max-neg-var>-9.8 mm</max-neg-var>
		<max-neg-var-date>1783008420</max-neg-var-date>
		<max-neg-var-date-text>gio 02 - 18:07</max-neg-var-date-text>
		<max-pos-rate>+7.3 mm</max-pos-rate>
		<max-pos-rate-date>1783069620</max-pos-rate-date>
		<max-pos-rate-date-text>ven 03 - 11:07</max-pos-rate-date-text>
		<max-neg-rate>-9.6 mm</max-neg-rate>
		<max-neg-rate-date>1783001220</max-neg-rate-date>
		<max-neg-rate-date-text>gio 02 - 16:07</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>743</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>21.9 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1783069620</max-date>
		<max-date-text>ven 03 - 11:07</max-date-text>
		<min>0.0 mm</min>
		<maxmin>7.3 mm</maxmin>
		<min-date>1782940020</min-date>
		<min-date-text>mer 01 - 23:07</min-date-text>
		<max-pos-var>+14.6 mm</max-pos-var>
		<max-pos-var-date>1783001220</max-pos-var-date>
		<max-pos-var-date-text>gio 02 - 16:07</max-pos-var-date-text>
		<max-neg-var>-14.6 mm</max-neg-var>
		<max-neg-var-date>1783087620</max-neg-var-date>
		<max-neg-var-date-text>ven 03 - 16:07</max-neg-var-date-text>
		<max-pos-rate>+9.8 mm</max-pos-rate>
		<max-pos-rate-date>1782997620</max-pos-rate-date>
		<max-pos-rate-date-text>gio 02 - 15:07</max-pos-rate-date-text>
		<max-neg-rate>-9.8 mm</max-neg-rate>
		<max-neg-rate-date>1783084020</max-neg-rate-date>
		<max-neg-rate-date-text>ven 03 - 15:07</max-neg-rate-date-text>
		<mean>0.9 mm</mean>
		<nb-of-records>721</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_5>
	<temperature_6>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
