<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../month.xsl" type="text/xsl"?>
<statistics year="2026" month="10" str-month="ottobre">
	<map>
		<day-01 available="1"/>
		<day-02 available="1"/>
		<day-03 available="1"/>
		<day-04 available="1"/>
		<day-05 available="1"/>
		<day-06 available="1"/>
		<day-07 available="1"/>
		<day-08 available="1"/>
		<day-09 available="1"/>
		<day-10 available="1"/>
		<day-11 available="1"/>
		<day-12 available="1"/>
		<day-13 available="1"/>
		<day-14 available="1"/>
		<day-15 available="1"/>
		<day-16 available="1"/>
		<day-17 available="1"/>
		<day-18 available="1"/>
		<day-19 available="1"/>
		<day-20 available="1"/>
		<day-21 available="1"/>
		<day-22 available="1"/>
		<day-23 available="1"/>
		<day-24 available="1"/>
		<day-25 available="1"/>
		<day-26 available="1"/>
		<day-27 available="1"/>
		<day-28 available="1"/>
		<day-29 available="1"/>
		<day-30 available="1"/>
		<day-31 available="1"/>
	</map>
	<nb-of-records>810216</nb-of-records>
	<total-rainfall>38.1 mm</total-rainfall>
	<max-rainfall-day>15.7 mm</max-rainfall-day>
	<max-rainfall-day-date>1791583200</max-rainfall-day-date>
	<max-rainfall-day-date-text>sab 10</max-rainfall-day-date-text>
	<nb-days-of-rainfall>5</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>6.1 °C</tn-min>
	<tn-min-date>1793228400</tn-min-date>
	<tn-min-date-text>gio 29</tn-min-date-text>
	<t-min-mean>11.1 °C</t-min-mean>
	<tx-max>25.1 °C</tx-max>
	<tx-max-date>1791064800</tx-max-date>
	<tx-max-date-text>dom 04</tx-max-date-text>
	<t-max-mean>19.9 °C</t-max-mean>
	<nb-days-of-30-heat-index>1</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>13</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>241.0</nb-hours-of-sunshine>
	<total-solar-energy>82 kWh</total-solar-energy>
	<heat-degree-days>13.8</heat-degree-days>
	<cool-degree-days>112.0</cool-degree-days>
	<wind-direction-distribution>
		<n>5.5</n>
		<nne>7.3</nne>
		<ne>14.0</ne>
		<ene>19.4</ene>
		<e>5.6</e>
		<ese>3.2</ese>
		<se>2.3</se>
		<sse>2.2</sse>
		<s>3.0</s>
		<ssw>3.9</ssw>
		<sw>6.7</sw>
		<wsw>10.9</wsw>
		<w>5.8</w>
		<wnw>2.0</wnw>
		<nw>3.8</nw>
		<nnw>4.6</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>1026.1 hPa</max>
		<minmax>1015.1 hPa</minmax>
		<max-date>1791060300</max-date>
		<max-date-text>sab 03 - 22:45</max-date-text>
		<min>1010.0 hPa</min>
		<maxmin>1024.5 hPa</maxmin>
		<min-date>1791690420</min-date>
		<min-date-text>dom 11 - 05:47</min-date-text>
		<max-pos-var>+2.4 hPa</max-pos-var>
		<max-pos-var-date>1793037240</max-pos-var-date>
		<max-pos-var-date-text>lun 26 - 18:54</max-pos-var-date-text>
		<max-neg-var>-2.4 hPa</max-neg-var>
		<max-neg-var-date>1791600420</max-neg-var-date>
		<max-neg-var-date-text>sab 10 - 04:47</max-neg-var-date-text>
		<max-pos-rate>+1.4 hPa</max-pos-rate>
		<max-pos-rate-date>1791582420</max-pos-rate-date>
		<max-pos-rate-date-text>ven 09 - 23:47</max-pos-rate-date-text>
		<max-neg-rate>-1.1 hPa</max-neg-rate>
		<max-neg-rate-date>1791586020</max-neg-rate-date>
		<max-neg-rate-date-text>sab 10 - 00:47</max-neg-rate-date-text>
		<mean>1018.3 hPa</mean>
		<nb-of-records>744</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1026.1 hPa</max>
		<minmax>1015.1 hPa</minmax>
		<max-date>1791060300</max-date>
		<max-date-text>sab 03 - 22:45</max-date-text>
		<min>1010.0 hPa</min>
		<maxmin>1024.5 hPa</maxmin>
		<min-date>1791690420</min-date>
		<min-date-text>dom 11 - 05:47</min-date-text>
		<max-pos-var>+2.4 hPa</max-pos-var>
		<max-pos-var-date>1793037240</max-pos-var-date>
		<max-pos-var-date-text>lun 26 - 18:54</max-pos-var-date-text>
		<max-neg-var>-2.4 hPa</max-neg-var>
		<max-neg-var-date>1791600420</max-neg-var-date>
		<max-neg-var-date-text>sab 10 - 04:47</max-neg-var-date-text>
		<max-pos-rate>+1.4 hPa</max-pos-rate>
		<max-pos-rate-date>1791582420</max-pos-rate-date>
		<max-pos-rate-date-text>ven 09 - 23:47</max-pos-rate-date-text>
		<max-neg-rate>-1.1 hPa</max-neg-rate>
		<max-neg-rate-date>1791586020</max-neg-rate-date>
		<max-neg-rate-date-text>sab 10 - 00:47</max-neg-rate-date-text>
		<mean>1018.3 hPa</mean>
		<nb-of-records>744</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>38.1 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1793487360</max-date>
		<max-date-text>sab 31 - 23:56</max-date-text>
		<min>0.0 mm</min>
		<maxmin>34.5 mm</maxmin>
		<min-date>1790811780</min-date>
		<min-date-text>gio 01 - 01:43</min-date-text>
		<max-pos-var>+6.9 mm</max-pos-var>
		<max-pos-var-date>1791704880</max-pos-var-date>
		<max-pos-var-date-text>dom 11 - 09:48</max-pos-var-date-text>
		<max-neg-var>-61.3 mm</max-neg-var>
		<max-neg-var-date>1790811780</max-neg-var-date>
		<max-neg-var-date-text>gio 01 - 01:43</max-neg-var-date-text>
		<max-pos-rate>+12.0 mm</max-pos-rate>
		<max-pos-rate-date>1792965240</max-pos-rate-date>
		<max-pos-rate-date-text>dom 25 - 22:54</max-pos-rate-date-text>
		<max-neg-rate>-30.6 mm</max-neg-rate>
		<max-neg-rate-date>1790811780</max-neg-rate-date>
		<max-neg-rate-date-text>gio 01 - 01:43</max-neg-rate-date-text>
		<mean>20.7 mm</mean>
		<nb-of-records>744</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>5.9 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1791701280</max-date>
		<max-date-text>dom 11 - 08:48</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1790811780</min-date>
		<min-date-text>gio 01 - 01:43</min-date-text>
		<max-pos-var>+5.0 mm</max-pos-var>
		<max-pos-var-date>1791701280</max-pos-var-date>
		<max-pos-var-date-text>dom 11 - 08:48</max-pos-var-date-text>
		<max-neg-var>-5.9 mm</max-neg-var>
		<max-neg-var-date>1791712080</max-neg-var-date>
		<max-neg-var-date-text>dom 11 - 11:48</max-neg-var-date-text>
		<max-pos-rate>+12.0 mm</max-pos-rate>
		<max-pos-rate-date>1792965240</max-pos-rate-date>
		<max-pos-rate-date-text>dom 25 - 22:54</max-pos-rate-date-text>
		<max-neg-rate>-30.6 mm</max-neg-rate>
		<max-neg-rate-date>1790811780</max-neg-rate-date>
		<max-neg-rate-date-text>gio 01 - 01:43</max-neg-rate-date-text>
		<mean>0.1 mm</mean>
		<nb-of-records>744</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>25.1 °C</max>
		<minmax>14.1 °C</minmax>
		<max-date>1791117900</max-date>
		<max-date-text>dom 04 - 14:45</max-date-text>
		<min>6.1 °C</min>
		<maxmin>15.2 °C</maxmin>
		<min-date>1793253300</min-date>
		<min-date-text>gio 29 - 06:55</min-date-text>
		<max-pos-var>+9.6 °C</max-pos-var>
		<max-pos-var-date>1791189900</max-pos-var-date>
		<max-pos-var-date-text>lun 05 - 10:45</max-pos-var-date-text>
		<max-neg-var>-9.0 °C</max-neg-var>
		<max-neg-var-date>1791222300</max-neg-var-date>
		<max-neg-var-date-text>lun 05 - 19:45</max-neg-var-date-text>
		<max-pos-rate>+7.2 °C</max-pos-rate>
		<max-pos-rate-date>1791449160</max-pos-rate-date>
		<max-pos-rate-date-text>gio 08 - 10:46</max-pos-rate-date-text>
		<max-neg-rate>-4.0 °C</max-neg-rate>
		<max-neg-rate-date>1791132300</max-neg-rate-date>
		<max-neg-rate-date-text>dom 04 - 18:45</max-neg-rate-date-text>
		<mean>14.9 °C</mean>
		<nb-of-records>744</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>99.0 %</max>
		<minmax>79.0 %</minmax>
		<max-date>1791614820</max-date>
		<max-date-text>sab 10 - 08:47</max-date-text>
		<min>31.0 %</min>
		<maxmin>73.0 %</maxmin>
		<min-date>1792050540</min-date>
		<min-date-text>gio 15 - 09:49</min-date-text>
		<max-pos-var>+38.0 %</max-pos-var>
		<max-pos-var-date>1793462160</max-pos-var-date>
		<max-pos-var-date-text>sab 31 - 16:56</max-pos-var-date-text>
		<max-neg-var>-42.0 %</max-neg-var>
		<max-neg-var-date>1791017100</max-neg-var-date>
		<max-neg-var-date-text>sab 03 - 10:45</max-neg-var-date-text>
		<max-pos-rate>+33.0 %</max-pos-rate>
		<max-pos-rate-date>1793134440</max-pos-rate-date>
		<max-pos-rate-date-text>mar 27 - 21:54</max-pos-rate-date-text>
		<max-neg-rate>-30.0 %</max-neg-rate>
		<max-neg-rate-date>1791715680</max-neg-rate-date>
		<max-neg-rate-date-text>dom 11 - 12:48</max-neg-rate-date-text>
		<mean>77.2 %</mean>
		<nb-of-records>744</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>18.2 °C</max>
		<minmax>8.4 °C</minmax>
		<max-date>1792576320</max-date>
		<max-date-text>mer 21 - 11:52</max-date-text>
		<min>-0.7 °C</min>
		<maxmin>13.7 °C</maxmin>
		<min-date>1792050540</min-date>
		<min-date-text>gio 15 - 09:49</min-date-text>
		<max-pos-var>+8.1 °C</max-pos-var>
		<max-pos-var-date>1793141640</max-pos-var-date>
		<max-pos-var-date-text>mar 27 - 23:54</max-pos-var-date-text>
		<max-neg-var>-8.4 °C</max-neg-var>
		<max-neg-var-date>1792860780</max-neg-var-date>
		<max-neg-var-date-text>sab 24 - 18:53</max-neg-var-date-text>
		<max-pos-rate>+6.5 °C</max-pos-rate>
		<max-pos-rate-date>1793134440</max-pos-rate-date>
		<max-pos-rate-date-text>mar 27 - 21:54</max-pos-rate-date-text>
		<max-neg-rate>-6.4 °C</max-neg-rate>
		<max-neg-rate-date>1793123640</max-neg-rate-date>
		<max-neg-rate-date-text>mar 27 - 18:54</max-neg-rate-date-text>
		<mean>10.6 °C</mean>
		<nb-of-records>744</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>19.8 km/h</max>
		<minmax>3.6 km/h</minmax>
		<max-date>1793076840</max-date>
		<max-date-text>mar 27 - 05:54</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>1.4 km/h</maxmin>
		<min-date>1790840580</min-date>
		<min-date-text>gio 01 - 09:43</min-date-text>
		<max-pos-var>+5.1 km/h</max-pos-var>
		<max-pos-var-date>1793076840</max-pos-var-date>
		<max-pos-var-date-text>mar 27 - 05:54</max-pos-var-date-text>
		<max-neg-var>-4.9 km/h</max-neg-var>
		<max-neg-var-date>1793087640</max-neg-var-date>
		<max-neg-var-date-text>mar 27 - 08:54</max-neg-var-date-text>
		<max-pos-rate>+14.4 km/h</max-pos-rate>
		<max-pos-rate-date>1793069640</max-pos-rate-date>
		<max-pos-rate-date-text>mar 27 - 03:54</max-pos-rate-date-text>
		<max-neg-rate>-15.9 km/h</max-neg-rate>
		<max-neg-rate-date>1792839180</max-neg-rate-date>
		<max-neg-rate-date-text>sab 24 - 12:53</max-neg-rate-date-text>
		<mean>3.7 km/h</mean>
		<nb-of-records>744</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>NNE (36°)</mean>
		<nb-of-records>744</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>25.6 km/h</max>
		<minmax>5.4 km/h</minmax>
		<max-date>1791582420</max-date>
		<max-date-text>ven 09 - 23:47</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>1.8 km/h</maxmin>
		<min-date>1790840580</min-date>
		<min-date-text>gio 01 - 09:43</min-date-text>
		<max-pos-var>+6.6 km/h</max-pos-var>
		<max-pos-var-date>1791582420</max-pos-var-date>
		<max-pos-var-date-text>ven 09 - 23:47</max-pos-var-date-text>
		<max-neg-var>-6.6 km/h</max-neg-var>
		<max-neg-var-date>1791593220</max-neg-var-date>
		<max-neg-var-date-text>sab 10 - 02:47</max-neg-var-date-text>
		<max-pos-rate>+25.6 km/h</max-pos-rate>
		<max-pos-rate-date>1791582420</max-pos-rate-date>
		<max-pos-rate-date-text>ven 09 - 23:47</max-pos-rate-date-text>
		<max-neg-rate>-23.8 km/h</max-neg-rate>
		<max-neg-rate-date>1791586020</max-neg-rate-date>
		<max-neg-rate-date-text>sab 10 - 00:47</max-neg-rate-date-text>
		<mean>5.1 km/h</mean>
		<nb-of-records>744</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>25.1 °C</max>
		<minmax>14.1 °C</minmax>
		<max-date>1791117900</max-date>
		<max-date-text>dom 04 - 14:45</max-date-text>
		<min>6.1 °C</min>
		<maxmin>15.2 °C</maxmin>
		<min-date>1793253300</min-date>
		<min-date-text>gio 29 - 06:55</min-date-text>
		<max-pos-var>+9.6 °C</max-pos-var>
		<max-pos-var-date>1791189900</max-pos-var-date>
		<max-pos-var-date-text>lun 05 - 10:45</max-pos-var-date-text>
		<max-neg-var>-9.0 °C</max-neg-var>
		<max-neg-var-date>1791222300</max-neg-var-date>
		<max-neg-var-date-text>lun 05 - 19:45</max-neg-var-date-text>
		<max-pos-rate>+7.2 °C</max-pos-rate>
		<max-pos-rate-date>1791449160</max-pos-rate-date>
		<max-pos-rate-date-text>gio 08 - 10:46</max-pos-rate-date-text>
		<max-neg-rate>-4.0 °C</max-neg-rate>
		<max-neg-rate-date>1791132300</max-neg-rate-date>
		<max-neg-rate-date-text>dom 04 - 18:45</max-neg-rate-date-text>
		<mean>14.9 °C</mean>
		<nb-of-records>744</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>745.8 W/m²</max>
		<minmax>292.3 W/m²</minmax>
		<max-date>1791888480</max-date>
		<max-date-text>mar 13 - 12:48</max-date-text>
		<min>0.0 W/m²</min>
		<maxmin>0.0 W/m²</maxmin>
		<min-date>1790811780</min-date>
		<min-date-text>gio 01 - 01:43</min-date-text>
		<max-pos-var>+614.0 W/m²</max-pos-var>
		<max-pos-var-date>1791712080</max-pos-var-date>
		<max-pos-var-date-text>dom 11 - 11:48</max-pos-var-date-text>
		<max-neg-var>-541.8 W/m²</max-neg-var>
		<max-neg-var-date>1791557220</max-neg-var-date>
		<max-neg-var-date-text>ven 09 - 16:47</max-neg-var-date-text>
		<max-pos-rate>+539.5 W/m²</max-pos-rate>
		<max-pos-rate-date>1792407060</max-pos-rate-date>
		<max-pos-rate-date-text>lun 19 - 12:51</max-pos-rate-date-text>
		<max-neg-rate>-506.9 W/m²</max-neg-rate>
		<max-neg-rate-date>1792410660</max-neg-rate-date>
		<max-neg-rate-date-text>lun 19 - 13:51</max-neg-rate-date-text>
		<mean>109.8 W/m²</mean>
		<nb-of-records>744</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>7.0</max>
		<minmax>2.0</minmax>
		<max-date>1791888480</max-date>
		<max-date-text>mar 13 - 12:48</max-date-text>
		<min>0.0</min>
		<maxmin>0.0</maxmin>
		<min-date>1790811780</min-date>
		<min-date-text>gio 01 - 01:43</min-date-text>
		<max-pos-var>+6.0</max-pos-var>
		<max-pos-var-date>1791712080</max-pos-var-date>
		<max-pos-var-date-text>dom 11 - 11:48</max-pos-var-date-text>
		<max-neg-var>-6.0</max-neg-var>
		<max-neg-var-date>1791557220</max-neg-var-date>
		<max-neg-var-date-text>ven 09 - 16:47</max-neg-var-date-text>
		<max-pos-rate>+5.0</max-pos-rate>
		<max-pos-rate-date>1791362760</max-pos-rate-date>
		<max-pos-rate-date-text>mer 07 - 10:46</max-pos-rate-date-text>
		<max-neg-rate>-5.0</max-neg-rate>
		<max-neg-rate-date>1791031500</max-neg-rate-date>
		<max-neg-rate-date-text>sab 03 - 14:45</max-neg-rate-date-text>
		<mean>0.9</mean>
		<nb-of-records>744</nb-of-records>
	</uv_index>
	<heat_index>
		<max>30.4 °C</max>
		<minmax>14.1 °C</minmax>
		<max-date>1791463560</max-date>
		<max-date-text>gio 08 - 14:46</max-date-text>
		<min>6.1 °C</min>
		<maxmin>15.2 °C</maxmin>
		<min-date>1793253300</min-date>
		<min-date-text>gio 29 - 06:55</min-date-text>
		<max-pos-var>+9.6 °C</max-pos-var>
		<max-pos-var-date>1791189900</max-pos-var-date>
		<max-pos-var-date-text>lun 05 - 10:45</max-pos-var-date-text>
		<max-neg-var>-9.0 °C</max-neg-var>
		<max-neg-var-date>1791222300</max-neg-var-date>
		<max-neg-var-date-text>lun 05 - 19:45</max-neg-var-date-text>
		<max-pos-rate>+7.2 °C</max-pos-rate>
		<max-pos-rate-date>1791449160</max-pos-rate-date>
		<max-pos-rate-date-text>gio 08 - 10:46</max-pos-rate-date-text>
		<max-neg-rate>-6.4 °C</max-neg-rate>
		<max-neg-rate-date>1791470820</max-neg-rate-date>
		<max-neg-rate-date-text>gio 08 - 16:47</max-neg-rate-date-text>
		<mean>14.9 °C</mean>
		<nb-of-records>744</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>2647 </max>
		<minmax>730 </minmax>
		<max-date>1792050540</max-date>
		<max-date-text>gio 15 - 09:49</max-date-text>
		<min>24 </min>
		<maxmin>548 </maxmin>
		<min-date>1791614820</min-date>
		<min-date-text>sab 10 - 08:47</min-date-text>
		<max-pos-var>+1549 </max-pos-var>
		<max-pos-var-date>1792054140</max-pos-var-date>
		<max-pos-var-date-text>gio 15 - 10:49</max-pos-var-date-text>
		<max-neg-var>-1337 </max-neg-var>
		<max-neg-var-date>1793141640</max-neg-var-date>
		<max-neg-var-date-text>mar 27 - 23:54</max-neg-var-date-text>
		<max-pos-rate>+1016 </max-pos-rate>
		<max-pos-rate-date>1793123640</max-pos-rate-date>
		<max-pos-rate-date-text>mar 27 - 18:54</max-pos-rate-date-text>
		<max-neg-rate>-1254 </max-neg-rate>
		<max-neg-rate-date>1793134440</max-neg-rate-date>
		<max-neg-rate-date-text>mar 27 - 21:54</max-neg-rate-date-text>
		<mean>664 </mean>
		<nb-of-records>744</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>5.9 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1791701280</max-date>
		<max-date-text>dom 11 - 08:48</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1790811780</min-date>
		<min-date-text>gio 01 - 01:43</min-date-text>
		<max-pos-var>+5.0 mm</max-pos-var>
		<max-pos-var-date>1791701280</max-pos-var-date>
		<max-pos-var-date-text>dom 11 - 08:48</max-pos-var-date-text>
		<max-neg-var>-5.9 mm</max-neg-var>
		<max-neg-var-date>1791712080</max-neg-var-date>
		<max-neg-var-date-text>dom 11 - 11:48</max-neg-var-date-text>
		<max-pos-rate>+5.9 mm</max-pos-rate>
		<max-pos-rate-date>1791701280</max-pos-rate-date>
		<max-pos-rate-date-text>dom 11 - 08:48</max-pos-rate-date-text>
		<max-neg-rate>-5.2 mm</max-neg-rate>
		<max-neg-rate-date>1791704880</max-neg-rate-date>
		<max-neg-rate-date-text>dom 11 - 09:48</max-neg-rate-date-text>
		<mean>0.1 mm</mean>
		<nb-of-records>744</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>17.1 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1791629220</max-date>
		<max-date-text>sab 10 - 12:47</max-date-text>
		<min>0.0 mm</min>
		<maxmin>8.2 mm</maxmin>
		<min-date>1790891040</min-date>
		<min-date-text>gio 01 - 23:44</min-date-text>
		<max-pos-var>+6.2 mm</max-pos-var>
		<max-pos-var-date>1791629220</max-pos-var-date>
		<max-pos-var-date-text>sab 10 - 12:47</max-pos-var-date-text>
		<max-neg-var>-6.6 mm</max-neg-var>
		<max-neg-var-date>1791791280</max-neg-var-date>
		<max-neg-var-date-text>lun 12 - 09:48</max-neg-var-date-text>
		<max-pos-rate>+5.9 mm</max-pos-rate>
		<max-pos-rate-date>1791701280</max-pos-rate-date>
		<max-pos-rate-date-text>dom 11 - 08:48</max-pos-rate-date-text>
		<max-neg-rate>-5.9 mm</max-neg-rate>
		<max-neg-rate-date>1791787680</max-neg-rate-date>
		<max-neg-rate-date-text>lun 12 - 08:48</max-neg-rate-date-text>
		<mean>1.2 mm</mean>
		<nb-of-records>722</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_5>
	<temperature_6>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
